HP EliteDesk 800 G3 Desktop Computer - Intel Core i7 i7-4765T 2 GHz - Desktop Mini -8 GB RAM - 250 GB SSD - Intel HD Graphics 4600 -- Wireless LAN - English (US) Keyboard
.
Standard Configuration Details
64-bit Processing : | Yes |
Audio Line In : | Yes |
Audio Line Out : | Yes |
Brand Name : | HP |
Cache : | 8 MB |
Chipset Manufacturer : | Intel |
Chipset Model : | Q87 Express |
Controller Type : | Serial ATA/600 |
Depth : | 7" |
Direct Media Interface : | 5 GT/s |
DisplayPort : | DisplayPort |
Ethernet Technology : | Gigabit Ethernet |
Form Factor : | Desktop Mini |
Graphics Controller Model : | HD Graphics 4600 |
Graphics Memory Accessibility : | Shared |
Graphics Memory Technology : | DDR3 SDRAM |
HDCP Supported : | Yes |
Height : | 1.3" |
Hybrid Hard Drive Capacity : | 500 GB |
Hybrid Hard Drive Interface : | Serial ATA/600 |
Hyper-Threading : | Yes |
Input Voltage : | • 110 V AC • 220 V AC |
Keyboard : | Yes |
Keyboard Localization : | English (US) |
Manufacturer : | Hewlett-Packard |
Manufacturer Part Number : | F4L19UT#ABA |
Maximum Memory : | 16 GB |
Maximum Power Supply Wattage : | 65 W |
Maximum Turbo Speed : | 3 GHz |
Memory Form Factor : | SoDIMM |
Memory Standard : | DDR3-1600/PC3-12800 |
Memory Technology : | DDR3 SDRAM |
Network (RJ-45) : | Yes |
Number of Internal 2.5" Bays : | 1 |
Number of Total Memory Slots : | 2 |
Number of USB 3.0 Ports : | 6 |
Operating System : | Windows 7 Professional Upgradable to Windows 8.1 Pro (English) |
Operating System Architecture : | 64-bit |
Pointing Device Type : | Mouse |
Processor Core : | Quad-core (4 Core) |
Processor Manufacturer : | Intel |
Processor Model : | i7-4765T |
Processor Speed : | 2 GHz |
Processor Type : | Core i7 |
Product Line : | EliteDesk |
Product Name : | EliteDesk 800 G1 Desktop Mini PC |
Product Series : | 800 G1 |
Product Type : | Desktop Computer |
RAID Supported : | No |
Standard Memory : | 4GB |
Total Number of USB Ports : | 6 |
VGA : | Yes |
Width : | 6.9" |
Wireless LAN : | Yes |
Wireless LAN Standard : | IEEE 802.11a/b/g/n |
.