.
Standard Configuration Details
Adjustable Display Angle : | Yes |
Adjustable Display Height : | Yes |
Adjustable Display Pivot : | Yes |
Aspect Ratio : | 16:9 |
Backlight Technology : | LED |
Brightness : | 250 Nit |
Built-in Devices : | USB Hub |
Color : | Black |
Contrast Ratio : | 1,000:1 |
Depth : | 2.0" |
Depth with Stand : | 9.02" |
DisplayPort : | Yes |
DVI : | Yes |
Features : | Security Lock |
Green Compliant : | Yes |
HDCP Supported : | Yes |
Height : | 11.4" |
Height with Stand : | 17.13" |
Horizontal Viewing Angle : | 170 |
Input Voltage : | 110 V AC 220 V AC |
Maximum Resolution : | 1600 x 900 |
Mount Type : | Desk Mountable |
Number of Screens : | 1 |
Operating Power Consumption : | 30 W |
Platform Supported : | PC |
Product Family : | Business Advantage |
Product Line : | Business |
Product Model : | E201 |
Product Series : | Advantage |
Product Type : | LCD Monitor |
Response Time : | 5 ms |
Screen Mode : | HD+ |
Screen Size : | 20" |
Screen Surface : | Anti-glare |
Standby Power Consumption : | 500 mW |
USB : | Yes |
USB Standard : | USB 2.0 |
Vertical Viewing Angle : | 160 |
VGA : | Yes |
Width : | 18.6" |
Width with Stand : | 18.63" |
.