.
Standard Configuration Details
| Aspect Ratio : | Widescreen - 16:9 |
| Backlight Life : | 30,000 hours |
| Backlight Technology : | WLED |
| Brand : | HP |
| Built-in Devices : | USB 2.0 hub |
| Color : | Black |
| Color Support : | 16.7 million colors |
| Color Temperature : | 6500K |
| Compatibility : | PC |
| Compliant Standards : | Plug and Play, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, KCC, TCO Certified Edge, KC, CECP, EPA, CEL Grade 1 |
| Contrast Ratio : | 1000:1 / 5000000:1 (dynamic) |
| Country Kits : | United States |
| Depth : | 9.5 in |
| Dimensions & Weight Details : | Without stand - width: 21.4 in - depth: 2 in - height: 13 in - weight: 8.6 lbs With stand - width: 21.4 in - depth: 9.5 in - height: 18.5 in - weight: 13.4 lbs |
| Dimensions (WxDxH) : | 21.4 in x 9.5 in x 18.5 in - with stand |
| Display Position Adjustments : | Height, pivot (rotation), swivel, tilt |
| Display Type : | LED-backlit LCD monitor / TFT active matrix |
| ENERGY STAR Certified : | Yes |
| EPEAT Compliant : | EPEAT Gold |
| Flat Panel Mount Interface : | 100 x 100 mm |
| Frequency Required : | 50/60 Hz |
| Full Contract Period : | 3 years |
| Height : | 18.5 in |
| Height Adjustment : | 5.9 in |
| Horizontal Refresh Rate : | 24 - 94 kHz |
| Horizontal Viewing Angle : | 170 |
| Humidity Range Operating : | 20 - 80% |
| Image Aspect Ratio : | 16:9 |
| Image Brightness : | 250 |
| Image Contrast Ratio : | 1000:1 |
| Included Qty : | 1 |
| Included Software : | HP Display Assistant |
| Interfaces : | USB 2.0 upstream (Type B) 2 x USB 2.0 downstream (Type A) DVI-D (HDCP) DisplayPort (HDCP) VGA (HD-15) |
| Length : | 6 ft |
| Localization : | English |
| Location : | on-site |
| Manufacturer : | HP |
| Manufacturer Selling Program : | HP Smart Buy |
| Max H-Sync Rate : | 83 Hz |
| Max Operating Temperature : | 95 °F |
| Max V-Sync Rate : | 76 Hz |
| Microsoft Certifications : | Compatible with Windows 7 |
| Model : | E231 |
| Native Resolution : | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Nominal Voltage : | AC 120/230 V |
| OSD Languages : | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Packaged Quantity : | 1 |
| Panel Type : | TN |
| Pixel Pitch : | 0.265 mm |
| Power Consumption Operational : | 36 Watt |
| Power Supply : | internal |
| Product Line : | HP EliteDisplay |
| Response Time : | next business day |
| Rotation Angle : | 90 |
| Screen Coating : | Anti-glare |
| Service Included : | parts and labor |
| Swivel Angle : | 360 |
| Tilt Angle : | -5/+30 |
| TV Tuner Presence : | No |
| Type : | LED-backlit LCD monitor |
| Vertical Refresh Rate : | 50 - 76 Hz |
| Vertical Viewing Angle : | 160 |
| Video Bandwidth : | 200 MHz |
| Video Format : | 1080p (Full HD) |
| Viewable Size : | 23" |
| Weight : | 14.99 lbs |
| Width : | 21.4 in |
| • Min Operating Temperature : | 41 °F |
| • Power Consumption Stand by : | 0.5 Watt |
.