14” display , Intel i5 processor, 8GB memory and Solid State Speed!
The HP Elitebook 9470m has a solid, lightweight design, great battery life, ample ports, and security features. Shipped with a 128GB (or Bigger!) Solid State hard drive, the laptop’s overall speed to makes using this thin, attractive laptop a joy.
.
Standard Configuration Details
| Audio : | Stereo speakers, stereo microphone |
| Audio Codec : | IDT 92HD87 |
| Audio Standards : | SRS PRO Audio |
| Card Reader : | MMCplus, MultiMediaCard, SD Memory Card, SDHC Memory Card, SDXC |
| Chipset : | Mobile Intel QM77 Express |
| DIMENSIONS (CLOSED, WXDXH) : | 13.3" x 9.1" x 0.7" |
| Display Resolution : | Anti-Glare, 1600 x 900 (HD+) |
| Display Size (Diagonal) : | 14" |
| Display Type : | LED |
| Graphics : | Intel HD Graphics 4000 |
| Graphics Interfaces : | DisplayPort, VGA |
| Input : | keyboard, pointing stick, touchpad |
| Interfaces : | 3 x USB 3.0, Dock, Battery, Headphone/microphone jacks, Gigabit Ethernet |
| Memory : | 4GB DDR3 SDRAM |
| Memory Max : | 32GB (2x 16GB SO-DIMM 204-pin) |
| Memory Specification : | PC3 12800, 1600MHz |
| Networking : | Wireless 802.11a/b/g/n, Gigabit Ethernet |
| Optical Drive : | None |
| Power: A/C Adapter Output : | 45 Watt, 19.5V |
| Power: Battery : | 4-Cell, 52Wh Lithium Ion |
| Processor : | Intel Core i7 (3rd Gen) 3667U / 2 GHz |
| Processor Cores : | 2C/4T |
| Processor Technologies : | Intel Turbo Boost Technology 2.0, Hyperthreading |
| WebCam - Integrated : | Yes |
| WebCam Capture Resolution : | 1280 x 720 |
.