.
Standard Configuration Details
| Aspect Ratio : | Widescreen - 16:10 |
| Brand : | HP |
| Built-in Devices : | USB hub |
| Compatibility : | PC |
| Contrast Ratio : | 1000:1 |
| Country Kits : | Europe |
| Dimensions (WxDxH) : | 20.1 in x 10 in x 14.7 in |
| Display Position Adjustments : | Height, pivot (rotation), swivel, tilt |
| Display Type : | LCD monitor / TFT active matrix |
| ENERGY STAR Certified : | Yes |
| EPEAT Compliant : | EPEAT Gold |
| Flat Panel Mount Interface : | 100 x 100 mm |
| Flat Panel Mount Interface : | 100 x 100 mm |
| Frequency Required : | 50/60 Hz |
| Horizontal Refresh Rate : | 83 kHz |
| Horizontal Viewing Angle : | 160 |
| Humidity Range Operating : | 20 - 80% |
| Image Aspect Ratio : | 16:10 |
| Image Aspect Ratio : | 16:10 |
| Image Brightness : | 250 |
| Image Contrast Ratio : | 1000:1 |
| Included Qty : | 1 |
| Localization : | English |
| Manufacturer : | HP |
| Max H-Sync Rate : | 83 Hz |
| Max Operating Temperature : | 95 °F |
| Max V-Sync Rate : | 76 Hz |
| Microsoft Certifications : | Compatible with Windows 7 |
| Model : | LA2205wg |
| Native Resolution : | 1680 x 1050 at 60 Hz |
| Nominal Voltage : | AC 120/230 V |
| OSD Languages : | Chinese (simplified), Chinese (traditional), English, French, German, Italian, Japanese, Spanish |
| OSD Languages : | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
| Packaged Quantity : | 1 |
| Panel Type : | TN |
| Pixel Pitch : | 0.282 mm |
| Power Consumption Operational : | 35 Watt |
| Power Supply : | internal |
| Product Line : | HP Compaq |
| Screen Coating : | Anti-glare, anti-static |
| Tilt Angle : | 40 |
| TV Tuner Presence : | No |
| Type : | LCD monitor |
| Vertical Refresh Rate : | 76 Hz |
| Vertical Viewing Angle : | 160 |
| Viewable Size : | 22" |
| Weight : | 14.99 lbs |
| • Min Operating Temperature : | 41 °F |
.